RECIPIENTS | AWARDS |
---|---|
LEONICIA ‘SHELLY’ BLUE | CASE DENTAL SCHOOL $5K 2003+04 • $7K 2005+06 |
KARI CUNNINGHAM | CASE DENTAL SCHOOL $5Kyr 2006–09 • $6K 2008-11 |
TANYA GIBSON | MEHARRY MEDICAL SCHOOL $10K1999 • $10K 2000 |
TANNISHA GOGGANS | CASE DENTAL SCHOOL $5Kyr 2006–09 • $6K 2008-11 |
ALEXANDRA HOWARD | NORTHEASTERN OHIO UNIV. COLLEGE OF MEDICINE $6K |
AFRIKA JIMERSON | MEHARRY MEDICAL SCHOOL $5Kyr 2001–04 |
LUCIA JOHNSON | CASE DENTAL SCHOOL $5K 2003 |
LAUREN LOCKHART | MEHARRY MEDICAL SCHOOL $6K 2004 • $7K 2005 |
KING OGBOGU | CASE MEDICAL SCHOOL $5K |
BRANDON A. ROBERTS | CASE DENTAL SCHOOL $5,500 yr 2005–08 Includes Dr. Edgar B. Jackson, Jr. UHHS Scholarship |
KAREEN SMITH | CASE DENTAL SCHOOL $5K yr 2006–09 • $6K 2008-11 Includes Endodontic alumni sponsored Jefferson J. Jones Scholarship |
KAREN STEWART | MOREHOUSE MEDICAL SCHOOL $5K – 2003+4 |
ANTOINETTE SWEET | MOREHOUSE MEDICAL SCHOOL $5K 1999 • $12K 2000 |
SANITHIA WILLIAMS | CASE MEDICAL SCHOOL $6K Includes Charles R. Drew Scholarship sponsored by CCF |
Jasmine Rodriguez , Charles R Drew Saturday Academy Alumni, 2nd Semester Medical School In Carribean